<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing</title>
	<atom:link href="http://www.bjweb.com/internetmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjweb.com/internetmarketing</link>
	<description>Top Internet Marketing, SEO, Email Marketing Tips &#38; Tools</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 100-Foot View &#8211; The Website</title>
		<link>http://www.bjweb.com/internetmarketing/the-100-foot-view-the-website/</link>
		<comments>http://www.bjweb.com/internetmarketing/the-100-foot-view-the-website/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:15:45 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines Optimization]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=632</guid>
		<description><![CDATA[When professional SEOs first come to a website that they plan to work with, they view it through a very different lens than if they were just idly surfing. They instinctively start viewing it from the perspective of a search engine. The following are the elements that my colleagues and I pay the most attention [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/the-100-foot-view-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet Predictions for 2012</title>
		<link>http://www.bjweb.com/internetmarketing/top-10-internet-predictions-for-2012/</link>
		<comments>http://www.bjweb.com/internetmarketing/top-10-internet-predictions-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:18:50 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=620</guid>
		<description><![CDATA[Happy New Year 2012! The web has reached its third decade and it’s changing more rapidly than ever. I’m no Nostradamus but, unlike him, I’m prepared to make ten prophecies without resorting to ambiguous language or tenuous explanations. I do not claim to have mystical predictive powers but you’re welcome to gaze at my crystal [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/top-10-internet-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1,000-Foot View &#8211; Understanding the Neighborhood</title>
		<link>http://www.bjweb.com/internetmarketing/the-1000-foot-view-understanding-the-neighborhood/</link>
		<comments>http://www.bjweb.com/internetmarketing/the-1000-foot-view-understanding-the-neighborhood/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:08:41 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[Search Engines Optimization]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=601</guid>
		<description><![CDATA[Before I do any work on a website I try to get an idea of where it fits into the grand scheme of things on the World Wide Web. The easiest way to do this is to run searches for some of the competitive terms in the website’s niche. If you imagine the Internet as [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/the-1000-foot-view-understanding-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relearning how you see the web</title>
		<link>http://www.bjweb.com/internetmarketing/relearning-how-you-see-the-web/</link>
		<comments>http://www.bjweb.com/internetmarketing/relearning-how-you-see-the-web/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:34:19 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[Search Engines Optimization]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=594</guid>
		<description><![CDATA[In this issue, we shall talk about Analyzing how a website fits in its “web neighborhood” Viewing websites like an SEO Assessing good site architecture and webpages from an SEO perspective Assessing website content like an SEO When people surf the Internet, they generally view each domain as its own island of information. This works [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/relearning-how-you-see-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Relevancy</title>
		<link>http://www.bjweb.com/internetmarketing/the-secrets-of-relevancy/</link>
		<comments>http://www.bjweb.com/internetmarketing/the-secrets-of-relevancy/#comments</comments>
		<pubDate>Sat, 14 May 2011 08:39:51 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[Search Engines Optimization]]></category>
		<category><![CDATA[ipoh web designers]]></category>
		<category><![CDATA[ipoh webdesigners]]></category>
		<category><![CDATA[ipoh website designers]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=588</guid>
		<description><![CDATA[In the previous section, we discussed how popular pages (as judged by links) rank higher. By this logic, you might expect that the Internet’s most popular pages would rank for everything. To a certain extent they do (thinkWikipedia!), but the reason they don’t dominate the rankings for every search result page is that search engines [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/the-secrets-of-relevancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Search Engine Optimization</title>
		<link>http://www.bjweb.com/internetmarketing/understanding-search-engine-optimization/</link>
		<comments>http://www.bjweb.com/internetmarketing/understanding-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:46:47 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Search Engines Optimization]]></category>
		<category><![CDATA[KL Web Designers]]></category>
		<category><![CDATA[Kuala Lumpur Web Designers]]></category>
		<category><![CDATA[Kuala Lumpur Website Designers]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=578</guid>
		<description><![CDATA[In this issue, we are going to learn How search engines see websites. Subsequently, we&#8217;ll take a look at popularity in SEO&#8230;.. Considering the role of relevancy in SEO At Google, search engineers talk about “80-20” problems. They are describing situations where the last 20 percent of the problem is 80percent of the work. Learning [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/understanding-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Color Combinations for your website</title>
		<link>http://www.bjweb.com/internetmarketing/choosing-the-right-color-combinations-for-your-website/</link>
		<comments>http://www.bjweb.com/internetmarketing/choosing-the-right-color-combinations-for-your-website/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:14:47 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[petaling jaya web designers]]></category>
		<category><![CDATA[petaling jaya website designers]]></category>
		<category><![CDATA[pj web designers]]></category>
		<category><![CDATA[pj website designers]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=574</guid>
		<description><![CDATA[Have you ever been surfing the Internet only to come across a super bright blazing page (maybe in yellow?) surrounded with blinking red letters and wished you had your sunglasses handy? How about a page where colors seem to fade into each other making text impossible to read? If you have answered “yes” to either [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/choosing-the-right-color-combinations-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons, Links &amp; Clicking!</title>
		<link>http://www.bjweb.com/internetmarketing/buttons-links-clicking/</link>
		<comments>http://www.bjweb.com/internetmarketing/buttons-links-clicking/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:39:56 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[KL Web Designers]]></category>
		<category><![CDATA[Kuala Lumpur Web Designers]]></category>
		<category><![CDATA[Kuala Lumpur Website Designers]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=567</guid>
		<description><![CDATA[You certainly know by now that the term &#8220;viral marketing&#8221; is not just another dot-com cliché. Quite the contrary, it describes the incredible, unmatched power of the Web to promote your business by marrying email to the traditional concept of &#8220;word-of-mouth.&#8221; Viral marketing, the concept of making each customer a marketer by encouraging word-of-mouth referrals, is indisputably one of [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/buttons-links-clicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trends in Small Business 2011</title>
		<link>http://www.bjweb.com/internetmarketing/top-trends-in-small-business-2011/</link>
		<comments>http://www.bjweb.com/internetmarketing/top-trends-in-small-business-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:43:25 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=559</guid>
		<description><![CDATA[It&#8217;s that time of year when I take my annual look at the top 10 trends in small business. One thing I am happy to report is that, unlike the last two years, the state of the economy does not dominate the list. Indeed, while the economy does make an appearance, it does not top [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/top-trends-in-small-business-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 trends for small business as 2011</title>
		<link>http://www.bjweb.com/internetmarketing/top-5-trends-for-small-business-as-2011/</link>
		<comments>http://www.bjweb.com/internetmarketing/top-5-trends-for-small-business-as-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:29:57 +0000</pubDate>
		<dc:creator>SK Kor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing Web 2.0]]></category>
		<category><![CDATA[klang web design prices]]></category>
		<category><![CDATA[klang web designers]]></category>
		<category><![CDATA[klang webdesigner]]></category>
		<category><![CDATA[klang website design]]></category>
		<category><![CDATA[malaysia facebook marketing]]></category>

		<guid isPermaLink="false">http://www.bjweb.com/internetmarketing/?p=554</guid>
		<description><![CDATA[OK, here we are at the start of 2011, and based on the Top 5 Trends this year, it is a year that looks to be substantially better for small business than the past two. Top 5 Trends 5. The rise of the mob discount: No, it is not just Groupon that I am talking [...]]]></description>
		<wfw:commentRss>http://www.bjweb.com/internetmarketing/top-5-trends-for-small-business-as-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

